Back to Control State Results

 

Total Control States spirits sales grew by +1.9% in 9L volume with a positive +3.4% in $Vol showing a resultant +1.5% price mix.  The rolling 12-month results remain constant with +0.5% in 9L volume and +3.4% in $Vol.  There were 4 additional selling days in August vs last year with Alabama, Mississippi, Montana and North Carolina each with one additional day.
 

Spirits-Markets

9L CMTY
2022-08

9L % Chg Shelf $ CMTY

Shelf $
%Chg

9L R12TY 9L R12
%
Shelf $ R12TY Shelf $
% Chg
Total Control 5,298,851 1.9% 1,114,390,808 3.4% 61,684,894 0.5% 13,087,785,346 3.4%
Alabama 287,784 5.7% 60,088,280 7.9% 3,496,349 2.1% 746,752,679 4.3%
Iowa 259,434 6.7% 41,299,236 13.1% 2,835,058 -0.5% 435,723,793 3.5%
Idaho 123,442 1.4% 25,563,407 7.9% 1,434,924 -1.5% 292,213,921 3.7%
Mont Co 40,866 3.4% 9,097,716 3.2% 501,955 11.2% 116,982,069 11.7%
Maine 155,161 4.3% 30,497,8749 11.0% 1,458,378 -0.5% 284,297,119 5.0%
Michigan 724,187 -4.0% 168,136,432 -8.9% 9,225,087 -1.5% 2,135,635,286 -0.4%
Mississippi 181,902 -12.1% 31,064,232 -2.8% 2,380,406 -1.5% 392,397,238 4.7%
Montana 106,367 9.7% 19,628,599 13.4% 1,103,662 0.9% 205,431,419 5.4%
North Carolina 630,243 9.0% 143,736,709 12.4% 7,458,961 2.2% 1,706,703,637 8.1%
New Hampshire 210,814 -3.1% 39,507,189 0.2% 2,390,118 -5.8% 448,832,249 -4.5%
Ohio 603,188 0.8% 147,965,700 3.9% 7,171,311 -0.4% 1,745,954,895 2.3%
Oregon 324,204 1.9% 71,726,888 6.3% 3,783,767 -0.5% 834,367,058 4.7%
Pennsylvania 866,543 3.3% 160,282,225 2.1% 8,890,027 4.5% 1,714,660,530 4.7%
Utah 132,138 7.9% 24,255,775 6.9% 1,689,789 6.2% 318,075,519 7.1%
Virginia 471,586 -0.3% 111,219,287 3.3% 5,808,510 -1.4% 1,368,998,489 2.3%
Vermont 38,593 -3.7% 8,375,890 1.9% 466,407 1.2% 99,432,288 5.0%
West Virginia 70,905 6.8% 10,756,967 9.4% 873,766 -0.4% 130,721,718 2.3%
Wyoming 71,492 16.0% 11,188,428 22.1% 716,421 0.7% 111,605,440 3.9%

Tequila and Cocktails (driven by canned cocktails) continue to be the growth drivers in August with all other categories either declining or close to flat other than Domestic Whiskey at +2.3.  The growth in Other Imported Whisky +11.8% is driven predominantly by 2 brands.

Spirits-Categories

9L CMTY
2022-08

9L % Chg Shelf $ CMTY

Shelf $
%Chg

9L R12TY 9L R12
%
Shelf $ R12TY Shelf &
% Chg
Total Control 5,298,851 1.9% 1,114,390,808 3.4% 61,684,894 0.5% 13,087,785,346 3.4%
Brandy/Cognac 240,515 -16.4% 79,350,812 -20.0% 3,074,552 -15.9% 985,839,205 -17.2%
Cachaca 750 -11.3% 162,614 -24.0% 8,576 -3.2% 2,032,891 -7.3%
Canadian 504,817 0.6% 100,230,079 2.2% 6,282,447 -2.1% 1,235,440,072 0.7%
Cocktails 317,344 39.5% 23,907,047 35.6% 2,738,956 34.8% 220,789,027 31.0%
Cordials 353,373 0.9% 72,872,239 4.3% 4,480,625 1.9% 929,425,405 2.8%
Domestic Whiskey 769,454 2.3% 211,828,158 8.1% 9,730,589 0.6% 2,665,111,917 7.2%
Gin 201,999 -2.4% 40,579,551 3.3% 2,210,105 -3.9% 424,785,729 1.9%
Irish 78,622 1.4% 27,348,627 4.7% 1,042,690 3.2% 356,702,090 5.8%
Neutral Grain Spirit 5,804 -9.5% 1,211,768 -5.7% 75,962 -12.3% 15,939,473 -7.5%
Other Imported Whisky 3,229 11.8% 2,526,037 22.2% 38,828 15.4% 26,060,090 20.5%
Rum 487,273 -1.4% 74,037,976 2.5% 5,627,943 -3.1% 846,550,252 -0.4%
Scotch 91,448 -4.8% 36,859,004 -2.9% 1,205,626 -4.4% 497,466,834 -0.4%
Tequila 532,323 8.6% 185,532,357 12.7% 5,766,811 13.0% 1,992,282,025 18.1%
Vodka 1,711,887 0.5% 257,931,595 1.9% 19,401,134 -1.1% 2,889,246,880 1.3%

Wine declined by -4.8% in 9L volume and -4.2% in $Vol for the month (an improvement on last month) showing a negative price mix of -0.6% vs the rolling 12-month result of -5.9% in 9L volume and -2.5% in $Vol.  The six markets where the state is the sole wholesaler for wines (highlighted in the table below) account for 99.5% of the $Vol.

Spirits-Categories

9L CMTY
2022-08

9L % Chg Shelf $ CMTY

Shelf $
%Chg

9L R12TY 9L R12
%
Shelf $ R12TY Shelf &% Chg
Total Control 1,445,196 -4.8% 145,370,425 -4.2% 17,555,422 -5.9% 1,837,410,914 -2.5%
Alabama 2,432 2.2% 139,359 8.9% 31,903 -5.2% 1,777,769 -2.4%
Idaho 719 -7.0% 97,996 -2.6% 9,833 -8.8% 1,314,068 -4.7%
Mont Co 67,822 -1.3% 9,182,725 2.0% 902,941 -3.2% 123,456,310 0.7%
Mississippi 122,588 -9.8% 11,168,406 2.2% 1,569,996 -4.8% 131,280,404 1.7%
Montana 374 8.1% 48,591 23.0% 5,229 -6.8% 868,243 9.3%
New Hampshire 240,411 -5.4% 27,028,765 0.9% 3,018,535 -6.2% 334,993,438 -2.7%
Pennsylvania 854,825 -4.4% 79,462,075 -8.6% 9,944,794 -6.5% 1,006,287,916 -4.7%
Utah 109,703 -3.3% 13,497,373 3.5% 1,558,807 -1.9% 188,641,909 7.1%
Virginia 2,466 -37.6% 398,011 -15.0% 32,829 -31.4% 5,113,182 -17.1%
Vermont 704 -4.0% 94,323 3.9% 9,364 -7.2% 1,210,318 0.2%
West Virginia 380 10.8% 20,336 8.9% 4,983 -1.3% 290,065 -5.4%
Wyoming 42,771 -1.3% 4,232,291 0.1% 466,099 -8.9% 42,173,125 -5.4%

For spirits the On-Premise channel returned to growth with +5.3% in 9L volume with a larger $Vol growth of +11.4% showing a positive price mix of +6.1%.  Rolling 12-month 9L volume remains high at +27.4% with $Vol at +34.2%.  The channel represents 17.7% of the total Control States spirits value for August up from 16.3% for Rolling 12-months.  Wines in the channel were -3.4% in 9L volume and +2.4% in $Vol.

Spirits-Categories

9L CMTY
2022-08

9L % Chg Shelf $ CMTY

Shelf $
%Chg

9L R12TY 9L R12
%
Shelf $ R12TY Shelf &% Chg
Total Control 826,947 5.3% 196,797,983 11.4% 9,110,644 27.4% 2,132,528,605 34.2%
Alabama 48,953 15.4% 10,587,718 21.2% 548,983 15.0% 118,359,226 18.2%
Idaho 23,829 5.3% 5,623,081 15.0% 244,117 8.6% 54,925,984 16.0%
Michigan 111,134 -1.5% 26,841,595 2.7% 1,322,589 41.3% 312,587,681 46.9%
Mississippi 15,276 -2.8% 2,295,085 10.4% 170,074 1.7% 23,521,528 4.7%
Mont Co 8,855 10.2% 2,217,755 11.6% 101,865 50.0% 26,256,352 54.9%
New Hampshire 28,304 0.5% 5,693,018 6.8% 321,549 14.4% 64,011,845 18.2%
North Carolina 88,858 16.2% 23,888,719 24.9% 970,871 33.2% 256,952,251 42.7%
Ohio 158,816 4.4% 40,139,578 10.5% 1,729,579 16.5% 426,557,685 21.9%
Oregon 68,929 20.4% 16,286,710 29.6% 716,878 50.5% 165,170,922 63.5%
Pennsylvania 155,511 -1.0% 35,664,572 2.9% 1,633,883 34.8% 371,544,045 39.5%
Utah 10,905 3.3% 3,119,850 13.9% 142,677 27.8% 39,606,657 34.8%
Vermont 8,440 2.9% 2,152,628 9.8% 91,346 47.6% 23,099,076 54.2%
Virginia 87,922 5.3% 20,229,878 9.9% 1,004,485 24.1% 230,144,690 31.2%
Wyoming 11,215 7.8% 2,057,795 16.0% 111,748 3.5% 19,790,663 8.6%